Priatelia, mrzí ma to, stránka skolabovala a nedokážem ju obnoviť do pôvodného stavu. Nahodil som aspoň tento zjednodušený kalendár, s jeho aktualizáciou a inými úpravami to bude trochu pakáreň, tak majte pochopenie.
M = maratón, 100 = do 100 km, Č = časovka, ČV = časovka do vrchu | ||||
NJ = nesúťažná jazda, 24h = 24-hodinovka, O = okruh, I = iné | ||||
Apríl 2025 | ||||
12 | Istria Granfondo | M | Umag | HR |
Máj 2025 | ||||
4 | Neusiedler See Radmarathon | M | Mörbisch am See | AT |
17 | Pálava | M | Valtice | CZ |
17 | L’Etape Poland by Tour de France | 100 | Zakopane | PL |
18 | Imster Radmarathon | M | Imst | AT |
18 | Sudety Tour | M | Broumov | CZ |
24 | Mamut Tour | M | Přerov | CZ |
31 | Tour de Mátra | 100 | Gyongyos | HU |
Jún 2025 | ||||
1 | Glocknerkönig | ČV | Bruck an der Großglocknerstraße | AT |
1 | Kärnten Radmarathon | M | Bad Kleinkirchheim | AT |
7 | Road Stage | M | Deštné v Orlických horách | CZ |
8 | Leitha.Berg Radmarathon | M | Purbach am Neusiedler See | AT |
8 | Dolomiten Radrundfahrt + SuperGiroDolomiti | M | Lienz | AT |
8 | Maraton Franja | M | Ljubljana | SI |
14 | Krakonošův cyklomaraton | M | Trutnov | CZ |
15 | Säntis Classic | M | Weinfelden | CH |
15 | Mondsee 5 Seen Radmarathon | M | Mondsee | AT |
15 | Svätojurský blesk | ČV | Svätý Jur | SK |
15 | Gran Fondo Novi Sad | M | Novi Sad | RS |
21 | L’Etape Czech Republic by Tour de France Praha | M | Praha | CZ |
21 | Klasyk Beskidzki | 100 | Uście Gorlickie | PL |
22 | Kapfensteiner Radmarathon | M | Kapfenstein | AT |
28 | Beskyd Tour | M | Frenštát pod Radhoštěm | CZ |
29 | Dreiländergiro | M | Nauders | AT |
Júl 2025 | ||||
6 | Rad-Marathon | M | Tannheim | AT |
10 | Trnava-Rysy | NJ | Trnava | SK |
13 | Wachauer Radtage | M | Mautern an der Donau | AT |
19 | Klínovec | M | Boží Dar | CZ |
27 | Baťovianska galuska | NJ | Partiznske | SK |
August 2025 | ||||
2 | L’Etape Czech Republic by Tour de France Prachatice | M | Praha | CZ |
3 | Arlberg Giro | M | St.Anton am Arlberg | AT |
3 | Gran Fondo Bratislava | M | Bratislava | SK |
9 | Krušnoton | M | Teplice | CZ |
23 | L’Etape Slovakia by Tour de France | M | Bratislava | SK |
24 | Časovka Chocholná – Kykula | ČV | Chocholná-Velčice | SK |
24 | Kufsteinerland Radmarathon | M | Ebbs | AT |
30 | Lawi Tour Classic | I | Vinařice | CZ |
31 | Ötztaler Radmarathon | M | Sölden | AT |
September 2025 | ||||
6 | Tour de Zeleňák | M | Rumburk | CZ |
6 | Tatra Road Race | M | Zakopané | PL |
7 | Kitzbüheler Radmarathon | M | Kitzbühel | AT |
7 | L’Etape Slovenia by Tour de France | M | Kranj | SI |
14 | Teatro Okolo Malohontu | 100 | Rimavská Sobota | SK |
14 | Domaša Tour | 100 | Domaša | SK |
20 | Ještěd | M | Liberec | CZ |
27 | Istria 300 | M | Poreč | HR |
Facebook